| Rank | Tally | Class | Sail No | Helm's Name | Crew's Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Comet Trio | 473 | R McKay | J Monk | 1.0 | 1.0 | (44.0 DNC) | 4.0 | (44.0 DNC) | (44.0 DNC) | 2.0 | 2.0 | 142.0 | 10.0 | R 1 2 3/10/11 |
| 2nd | 7 | Graduate | 2903 | D Shaw | 7.0 | 3.0 | 4.0 | 15.0 | (44.0 DNC) | (44.0 DNC) | 12.0 | (44.0 DNC) | 173.0 | 41.0 | R 2 30/10/11 | |
| 3rd | 8 | RS 200 | 288 | C Martin | A Hopkins S Brooks | 8.0 | 10.0 | (16.0) | 13.0 | (44.0 DNC) | (44.0 DNF) | 10.0 | 5.0 | 150.0 | 46.0 | R3 6/11/11 |
| 4th | 12 | Laser Fun | 4307 | T Breen | R Breen | (19.7 OOD) | 11.0 | 13.0 | 10.0 | (44.0 DNC) | 3.0 | 13.0 | (44.0 DNC) | 157.7 | 50.0 | R 4 13 /11/11 |
| 5th | 27 | K 1 | 31 | N (Tug) Wilson | (44.0 DNC) | (44.0 DNC) | 1.0 | 6.0 | (44.0 DNC) | 2.0 | 4.0 | 44.0 DNC | 189.0 | 57.0 | R 5 20/11/11 Cancelled | |
| 6th | 4 | Wineglass | 504 | D Gascoyne | J Fontana | 4.0 | 2.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 3.0 | 191.0 | 59.0 | R 6 27/11/11 |
| 7th | 14 | Access 3.03 | 822/1235 | K Butterfield | H Rice M Cobos | 11.0 | (44.0 DNC) | (44.0 DNC) | 3.0 | (44.0 DNC) | 1.0 | 5.0 | 44.0 DNC | 196.0 | 64.0 | R 7 4/12/11 Revised Result |
| 8th | 28 | Comet Trio | 314 | P Davies | C Harness | (44.0 DNC) | (44.0 DNC) | 2.0 | 1.0 | (44.0 DNC) | 44.0 DNC | 1.0 | 25.7 OOD | 205.7 | 73.7 | See Result Sheet Notes |
| 9th | 20 | Comet Trio | 465 | R Lunn | M Lunn | (44.0 DNC) | 8.0 | 5.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 11.0 | 209.0 | 77.0 | R 8 11/12/11 |
| 10th | 22 | Laser 4.7 | 177569 | S McKay | (44.0 DNC) | 14.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 8.0 | 211.0 | 79.0 | ||
| 11th | 23 | Laser | 75133 | D Foster | (44.0 DNC) | (44.0 DNF) | 15.0 | 12.0 | (44.0 DNC) | 44.0 DNC | 11.0 | 4.0 | 218.0 | 86.0 | ||
| 12th | 5 | Graduate | 2845 | M Papp | V Papp V Burton | 5.0 | (44.0 DNF) | 14.0 | 17.0 | (44.0 DNC) | (44.0 DNC) | 9.0 | 44.0 DNC | 221.0 | 89.0 | |
| 13th | 17 | Laser | 157170 | J Hainsworth | (44.0 DNC) | 4.0 | (44.0 DNC) | 7.0 | (44.0 DNC) | 44.0 DNF | 3.0 | 44.0 DNC | 234.0 | 102.0 | ||
| 14th | 16 | Wineglass | 453 | M McKay | P Stewart | 29.9 OOD | 9.0 | 17.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 238.9 | 106.9 | P Stewart R 8 |
| 15th | 2 | Comet Trio | 417 | D Simpson | C Merry | 2.0 | 5.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 239.0 | 107.0 | |
| 16th | 35 | Wayfarer | 9144 | N O'Donnell | B O'Donnell | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 44.0 DNC | 44.0 DNC | 7.0 | 6.0 | 241.0 | 109.0 | |
| 17th | 19 | Solo | 2025 | D Welch | (44.0 DNC) | 7.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNF | 10.0 | 245.0 | 113.0 | Broken rudder R 7 | |
| 18th | 10 | Laser | 192801 | R Monk | 10.0 | (44.0 DNC) | 10.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 8.0 | 44.0 DNC | 248.0 | 116.0 | ||
| 19th | 9 | Wineglass | 505 | M Reeve | Ma Reeve D Sheather | 9.0 | (44.0 DNC) | 9.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 249.0 | 117.0 | |
| 20th | 11 | Enterprise | 21773 | J Lathbury | (44.0 DNC) | 12.0 | 11.0 | 18.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 261.0 | 129.0 | ||
| 21st | 21 | Laser | 157275 | G Earnshaw | (44.0 DNC) | 13.0 | (44.0 DNF) | 16.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNF | 12.0 | 261.0 | 129.0 | Radial R 8 | |
| 22nd | 34 | Solo | 1872 | M Sheather | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 267.0 | 135.0 | ||
| 23rd | 15 | Wineglass | 503 | M Cobos | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | 5.0 | 44.0 DNC | 44.0 DNC | 14.0 | 44.0 DNC | 283.0 | 151.0 | ||
| 24th | 29 | National 12 | 2306 | P Stuart | M Cobos | (44.0 DNC) | (44.0 DNC) | 3.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 311.0 | 179.0 | |
| 25th | 3 | Enterprise | 15766 | R Sly | S Hollingsworth | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 311.0 | 179.0 | |
| 26th | 18 | Laser | 177569 | C Lambourn | (44.0 DNC) | 6.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 314.0 | 182.0 | ||
| 27th | 6 | Laser | 153875 | I Monk | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 314.0 | 182.0 | ||
| 28th | 30 | Phantom | K609 | P Bowles | (44.0 DNC) | (44.0 DNC) | (44.0 DNF) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 9.0 | 317.0 | 185.0 | ||
| 29th | 36 | Wineglass | 468 | P Beresford | S Heywood | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | 44.0 DNC | 39.7 OOD | 44.0 DNC | 44.0 DNC | 317.7 | 185.7 | |
| 30th | 38 | Wineglass | 201 | D Greenway | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 19.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 327.0 | 195.0 | ||
| 31st | 37 | D Underwood | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 39 | K Ison | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 OOD | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 40 | 420 | D Sha | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 OOD | 44.0 DNC | 352.0 | 220.0 | |||
| 31st | 41 | A Mc Donald | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 42 | S McDonald | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 43 | C Harness | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 OOD | 352.0 | 220.0 | ||||
| 31st | 31 | M Poynton | (44.0 DNC) | (44.0 DNC) | (44.0 OOD) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 32 | P Ashburner | (44.0 DNC) | (44.0 DNC) | (44.0 OOD) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 33 | J Elliot | (44.0 DNC) | (44.0 DNC) | (44.0 OOD) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 24 | T Clarke | (44.0 DNC) | (44.0 OOD) | (44.0 DNC) | 44.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 25 | R Clarke | (44.0 DNC) | (44.0 OOD) | (44.0 DNC) | 44.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 26 | S Heywood | (44.0 DNC) | (44.0 OOD) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 OOD | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||||
| 31st | 13 | G Woodward | (44.0 OOD) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com