| Rank | Class | Sail No | Helm's Name | CrewName | Rating | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 163875 | I Monk | 1085 | 1.0 | 1.0 | (11.0 DNC) | 13.0 | 2.0 | ||
| 2nd | Laser Fun | 4307 | T Breen | R Breen | 1090 | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
| 3rd | Wayfarer | 9144 | N O'Donnell | B O'Donnell | 1101 | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | |
| 4th | Wineglass | 504 | D Gascoyne | J Fontana | 1088 | 2.0 | 4.0 | (11.0 DNC) | 17.0 | 6.0 | |
| 5th | Access 3.03 | 1892 | K Butterfield | Carer | 1610 | (11.0 DNC) | 5.0 | 3.0 | 19.0 | 8.0 | |
| 6th | Laser | 157275 | G Earnshaw | 1085 | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 33.0 | 22.0 | ||
| 6th | G Butler | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 33.0 | 22.0 | |||||
| 6th | A Butler | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 33.0 | 22.0 | |||||
| 6th | G Woodward | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 33.0 | 22.0 | |||||
| 6th | M Poynton | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 33.0 | 22.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com