| Rank | Class | Sail No | Helm's Name | Crew's Name | P Y | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 163875 | I Monk | 1085 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 77.0 | 7.0 | ||
| 2nd | Laser 4.7 | 179795 | S McKay | 1175 | 1.0 | 1.0 | (2.0) | 1.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (5.0) | (6.0) | 48.0 | 7.0 | Races No 1 & 2 24/06/12 | |
| 3rd | Laser | 157170 | J Hainsworth | 1085 | (2.0) | (3.0) | 1.0 | (2.0) | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 43.0 | 8.0 | Races No 3 & 4 01/07/12 | |
| 4th | Laser | 75133 | D Foster | 1085 | 3.0 | (4.0) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (5.0) | 3.0 | (4.0) | 4.0 | 57.0 | 16.0 | Races No 5 & 6 15/07/12 | |
| 5th | Laser | 46229 | M Cobos | 1085 | 4.0 | (7.0) | 3.0 | 5.0 | (7.3 OOD) | (7.3 OOD) | (14.0 DNC) | (14.0 DNC) | 6.0 | 5.0 | 72.6 | 23.0 | Races No 7 & 8 22/07/12 | |
| 6th | Laser Radial | 157275 | G Earnshaw | 1085 | (14.0 DNC) | 6.0 | (8.1 OOD) | (8.1 OOD) | 4.0 | 5.0 | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 81.2 | 23.0 | Races No 9 & 10 29/07/12 | |
| 7th | Laser | 168859 | M Papp | 1085 | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 104.0 | 34.0 | ||
| 8th | Laser Radial | 179795 | J Levy | 1085 | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 109.0 | 39.0 | ||
| 9th | Laser | 192801 | R Monk | 1085 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 115.0 | 45.0 | ||
| 10th | Laser | 174849 | C Martin | 1085 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 4.0 | 14.0 DNC | 14.0 DNC | 120.0 | 50.0 | ||
| 11th | Laser Radial | 200043 | S Grimshaw | 1110 | (14.0 DNC) | (14.0 DNF) | (14.0 DNC) | (14.0 DNC) | 5.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 121.0 | 51.0 | ||
| 12th | Laser | 193489 | P Ashburner | 1085 | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 128.0 | 58.0 | ||
| 13th | Laser | 186143 | A McDonald | 1085 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 70.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com